| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $589,838.58 | $7,983.49 | $186,289.84 | $784,111.91 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $589,838.58 | $7,983.49 | $186,289.84 | $784,111.91 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19900 - GENERAL FUNDS | $536,709.94 |
| 68600 - Campus General Funds | $44,133.00 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $8,995.64 |
| TOTAL | $589,838.58 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| INFO SYS MGR 1 | $134,940.00 |
| MUSEUM SCI SR | $86,150.17 |
| BUS TCHL SUPP ANL 3 TX | $84,739.42 |
| MUSEUM EDUCATOR 3 TX | $83,999.06 |
| REGISTRAR COLL SUPV 2 | $79,614.00 |
| MUSEUM SCI | $58,638.29 |
| EXEC ADVISOR 5 | $44,133.00 |
| Student Employees (Combined) | $8,995.64 |
| EXEC AST 3 | $8,629.00 |
| TOTAL | $589,838.58 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.